Back to Country Profile
Historical Values
Year Value
2010 at birth: 0.98 male(s)/female under 15 years: 0.96 male(s)/female 15-64 years: 0.92 male(s)/female 65 years and over: 0.81 male(s)/female total population: 0.92 male(s)/female (2010)
2011 at birth: 0.98 male(s)/female under 15 years: 0.96 male(s)/female 15-64 years: 0.92 male(s)/female 65 years and over: 0.81 male(s)/female total population: 0.92 male(s)/female (2010)
2012 at birth: 0.98 male(s)/female under 15 years: 0.96 male(s)/female 15-64 years: 0.92 male(s)/female 65 years and over: 0.81 male(s)/female total population: 0.92 male(s)/female (2010)
2013 at birth: 1.05 male(s)/female 0-14 years: 1.08 male(s)/female 15-24 years: 0.96 male(s)/female 25-54 years: 0.95 male(s)/female 55-64 years: 0.94 male(s)/female 65 years and over: 0.92 male(s)/female total population: 0.97 male(s)/female (2013 est.)
2014 at birth: 1.05 male(s)/female 0-14 years: 1.08 male(s)/female 15-24 years: 0.96 male(s)/female 25-54 years: 0.95 male(s)/female 55-64 years: 0.94 male(s)/female 65 years and over: 0.92 male(s)/female total population: 0.97 male(s)/female (2013 est.)
2015 at birth: 1.05 male(s)/female | 0-14 years: 1.08 male(s)/female | 15-24 years: 0.96 male(s)/female | 25-54 years: 0.95 male(s)/female | 55-64 years: 0.94 male(s)/female | 65 years and over: 0.92 male(s)/female | total population: 0.97 male(s)/female (2013 est.)
2016 at birth: 1.05 male(s)/female | 0-14 years: 1.09 male(s)/female | 15-24 years: 0.98 male(s)/female | 25-54 years: 0.95 male(s)/female | 55-64 years: 0.92 male(s)/female | 65 years and over: 0.92 male(s)/female | total population: 0.98 male(s)/female (2016 est.)
2017 at birth: 1.05 male(s)/female | 0-14 years: 1.09 male(s)/female | 15-24 years: 0.98 male(s)/female | 25-54 years: 0.95 male(s)/female | 55-64 years: 0.92 male(s)/female | 65 years and over: 0.92 male(s)/female | total population: 0.98 male(s)/female (2016 est.)
2018 at birth: 1.05 male(s)/female (2017 est.) | 0-14 years: 1.09 male(s)/female (2017 est.) | 15-24 years: 0.98 male(s)/female (2017 est.) | 25-54 years: 0.95 male(s)/female (2017 est.) | 55-64 years: 0.92 male(s)/female (2017 est.) | 65 years and over: 0.92 male(s)/female (2017 est.) | total population: 0.98 male(s)/female (2017 est.)
2019 at birth: 1.05 male(s)/female | 0-14 years: 1.09 male(s)/female | 15-24 years: 1.01 male(s)/female | 25-54 years: 0.96 male(s)/female | 55-64 years: 0.91 male(s)/female | 65 years and over: 0.92 male(s)/female | total population: 0.98 male(s)/female (2018 est.)
2020 at birth: 1.05 male(s)/female | 0-14 years: 1.08 male(s)/female | 15-24 years: 1.04 male(s)/female | 25-54 years: 0.97 male(s)/female | 55-64 years: 0.9 male(s)/female | 65 years and over: 0.89 male(s)/female | total population: 0.98 male(s)/female (2020 est.)
2021 at birth: 1.05 male(s)/female 0-14 years: 1.08 male(s)/female 15-24 years: 1.04 male(s)/female 25-54 years: 0.97 male(s)/female 55-64 years: 0.9 male(s)/female 65 years and over: 0.89 male(s)/female total population: 0.98 male(s)/female (2020 est.)
2022 at birth: 1.05 male(s)/female 0-14 years: 1.07 male(s)/female 15-24 years: 1.08 male(s)/female 25-54 years: 0.98 male(s)/female 55-64 years: 0.92 male(s)/female 65 years and over: 0.69 male(s)/female total population: 0.98 male(s)/female (2022 est.)
2023 at birth: 1.05 male(s)/female 0-14 years: 1.07 male(s)/female 15-64 years: 0.98 male(s)/female 65 years and over: 0.86 male(s)/female total population: 0.98 male(s)/female (2023 est.)
2024 at birth: 1.05 male(s)/female 0-14 years: 1.07 male(s)/female 15-64 years: 0.98 male(s)/female 65 years and over: 0.86 male(s)/female total population: 0.98 male(s)/female (2024 est.)
2025 at birth: 1.05 male(s)/female 0-14 years: 1.07 male(s)/female 15-64 years: 0.98 male(s)/female 65 years and over: 0.86 male(s)/female total population: 0.98 male(s)/female (2024 est.)